| Rates from USA to Botswana | |||||||
| |||||||
7.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10.00 | 2hr 5min | Rates for Local Access Nation-wide rate is 9.4 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20.00 | 4hr 10min | ||||
| $50.00 | 10hr 26min | ||||
| $100.00 | 20hr 53min | ||||
8.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10.00 | 117 min | Rates for Local Access Nation-wide rate is 9.4 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20.00 | 3hr 55min | ||||
| $50.00 | 9hr 49min | ||||
| $100.00 | 19hr 39min | ||||
9.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10.00 | 107 min | Rates for Local Access Nation-wide rate is 10.2 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 85c/week Connection Fee - 20c Rounding - 3 min | ||
| $20.00 | 3hr 35min | ||||
| $50.00 | 9 hr | ||||
| $100.00 | 18 hr | ||||
9.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 52 min | Rates for Local Access Nation-wide rate is 11.5 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 105 min | ||||
| $20.00 | 3hr 30min | ||||
| $50.00 | 8hr 46min | ||||
| $100.00 | 17hr 32min | ||||
11.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 41 min | Rates for Local Access Nation-wide rate is 12.1 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. | ||
| $10.00 | 83 min | ||||
| $20.00 | 2hr 47min | ||||
| $50.00 | 7 hr | ||||
| $100.00 | 14 hr | ||||
13.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 37 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10.00 | 75 min | ||||
| $20.00 | 2hr 30min | ||||
| $50.00 | 6hr 16min | ||||
| $100.00 | 12hr 33min | ||||
13.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 36 min | Rates for Local Access Nation-wide rate is 14.6 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 73 min | ||||
| $20.00 | 2hr 26min | ||||
| $50.00 | 6hr 5min | ||||
| $100.00 | 12hr 10min | ||||
14.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 35 min | Rates for Local Access Nation-wide rate is 15.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 71 min | ||||
| $20.00 | 2hr 22min | ||||
| $50.00 | 5hr 55min | ||||
| $100.00 | 11hr 50min | ||||
14.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 33 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 67 min | ||||
| $20.00 | 2hr 15min | ||||
| $50.00 | 5hr 38min | ||||
| $100.00 | 11hr 16min | ||||
65.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 76 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.














