| Rates from USA to Laos | |||||||
| |||||||
4.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 4 hr 10 min | Rates for Local Access Toll-Free rate is 5.0 ¢/min Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $20 | 8 hr 20 min | ||||
| $50 | 20 hr 50 min | ||||
| $100 | 41 hr 40 min | ||||
4.1 ¢/min
Refillable Card ![]() | $10 | 4 hr | Rates for Local Access Toll-Free rate is 5.6 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20 | 8 hr | ||||
| $50 | 19 hr 56 min | ||||
| $100 | 39 hr 52 min | ||||
4.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 3 hr 29 min | Rates for Local Access Toll-Free rate is 5.7 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20 | 7 hr | ||||
| $50 | 17 hr 26 min | ||||
| $100 | 34 hr 52 min | ||||
5.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 100 min | Rates for Local Access Toll-Free rate is 6.0 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $10 | 3 hr 20 min | ||||
| $20 | 6 hr 40 min | ||||
| $50 | 16 hr 40 min | ||||
| $100 | 33 hr 20 min | ||||
7.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 66 min | Rates for Local Access Toll-Free rate is 8.4 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 2 hr 13 min | ||||
| $20 | 4 hr 27 min | ||||
| $50 | 11 hr 8 min | ||||
| $100 | 22 hr 16 min | ||||
7.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 64 min | Rates for Local Access Toll-Free rate is 7.9 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| $10 | 2 hr 8 min | ||||
| $20 | 4 hr 17 min | ||||
| $50 | 10 hr 43 min | ||||
| $100 | 21 hr 27 min | ||||
8.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 58 min | Rates for Local Access Toll-Free rate is 9.5 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 117 min | ||||
| $20 | 3 hr 55 min | ||||
| $50 | 9 hr 48 min | ||||
| $100 | 19 hr 36 min | ||||
8.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 57 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 114 min | ||||
| $20 | 3 hr 49 min | ||||
| $50 | 9 hr 34 min | ||||
| $100 | 19 hr 9 min | ||||
9.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 55 min | Rates for Local Access Toll-Free rate is 11.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 111 min | ||||
| $20 | 3 hr 42 min | ||||
| $50 | 9 hr 15 min | ||||
| $100 | 18 hr 31 min | ||||
45.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $3 | 6 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $12 | 26 min | ||||
| 55 min | |||||
| 111 min | |||||
| 3 hr 42 min | |||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $10 | Gift Phone Card | |||
| $20 | |||||
| $50 | |||||
| $100 | |||||
(*) Listed minutes are calculated based on one call including Service Taxes & Surcharges. For complete information see phone card details.














